DIN 125 A2 Inox stainless steel pad
Regular price
£1.00
contains TAX
Couldn't load pickup availability
Flat pad DIN 125 It is most often used as a screw protection element in the hole. The flat washer has a larger outer diameter than the bolt head, thanks to which it protects the screw against falling with too large diameter of the hole and from the head of the screw or nut directly on the surface of the connected material, e.g. on a varnished surface.
Material - A2 stainless steel (AISI 304)
Size table
| D1 | to the thread | d2 | g |
| 1.7 | M1.6 | 4.0 | 0.3 |
| 1.8 | M1.7 | 4.5 | 0.3 |
| 2.2 | M2 | 5.0 | 0.3 |
| 2.5 | M2.3 | 6.0 | 0.5 |
| 2.7 | M2.5 | 6.0 | 0.5 |
| 2.8 | M2.6 | 7.0 | 0.5 |
| 3.2 | M3 | 7.0 | 0.5 |
| 3.7 | M3.5 | 8.0 | 0.5 |
| 4.3 | M4 | 9.0 | 0.8 |
| 5.3 | M5 | 10.0 | 1.0 |
| 6.4 | M6 | 12.0 | 1.6 |
| 7.4 | M7 | 14.0 | 1.6 |
| 8.4 | M8 | 16.0 | 1.6 |
| 10.5 | M10 | 20.0 | 2.0 |
| 13.0 | M12 | 24.0 | 2.5 |
| 15.0 | M14 | 28.0 | 2.5 |
| 17.0 | M16 | 30.0 | 3.0 |
| 19.0 | M18 | 34.0 | 3.0 |
| 21.0 | M20 | 37.0 | 3.0 |
| 23.0 | M22 | 39.0 | 3.0 |
| 25.0 | M24 | 44.0 | 4.0 |
| 28.0 | M27 | 50.0 | 4.0 |
| 31.0 | M30 | 56.0 | 4.0 |
| 34.0 | M33 | 60.0 | 5.0 |
| 37.0 | M36 | 66.0 | 5.0 |
| 40.0 | M39 | 72.0 | 6.0 |
| 43.0 | M42 | 78.0 | 7.0 |
| 46.0 | M45 | 85.0 | 7.0 |
| 50.0 | M48 | 92.0 | 8.0 |
If the chosen pad is not available, it means that it is on request. It is usually 1-2 business days.